      ******************************************************************
      **                                                              **
      **                  WebSphere MQ for Generic                    **
      **                                                              **
      **  FILE NAME:      CMQCFV                                      **
      **                                                              **
      **  DESCRIPTION:    Declarations for PCF and Events             **
      **                                                              **
      ******************************************************************
      **  <copyright                                                  **
      **  notice="lm-source-program"                                  **
      **  pids="5724-H72,5655-R36,5724-L26,"                          **
      **  years="1993,2012"                                           **
      **  crc="2153342354" >                                          **
      **  Licensed Materials - Property of IBM                        **
      **                                                              **
      **  5724-H72,5655-R36,5724-L26,                                 **
      **                                                              **
      **  (C) Copyright IBM Corp. 1993, 2012 All Rights Reserved.     **
      **                                                              **
      **  US Government Users Restricted Rights - Use, duplication or  **
      **  disclosure restricted by GSA ADP Schedule Contract with     **
      **  IBM Corp.                                                   **
      **  </copyright>                                                **
      ******************************************************************
      **                                                              **
      **  FUNCTION:       This file declares the functions,           **
      **                  structures and named constants for PCF      **
      **                  and event messages.                         **
      **                                                              **
      **  PROCESSOR:      COBOL                                       **
      **                                                              **
      ******************************************************************

      ******************************************************************
      ** <BEGIN_BUILDINFO>                                            **
      ** Generated on:  5/1/12 1:46 PM                                **
      ** Build Level:   ${level}                                      **
      ** Build Type:    Development                                   **
      ** Pointer Size:  64 Bit                                        **
      ** Source File:                                                 **
      ** CMQCFV                                                       **
      ** <END_BUILDINFO>                                              **
      ******************************************************************

      ******************************************************************
      **  Values Related to MQCFH Structure                        
      ******************************************************************
      ** Structure Length
       10  MQCFH-STRUC-LENGTH   PIC S9(9) BINARY VALUE 36.

      ** Structure Version Number
       10  MQCFH-VERSION-1   PIC S9(9) BINARY VALUE 1.
       10  MQCFH-VERSION-2   PIC S9(9) BINARY VALUE 2.
       10  MQCFH-VERSION-3   PIC S9(9) BINARY VALUE 3.
       10  MQCFH-CURRENT-VERSION   PIC S9(9) BINARY VALUE 3.

      ** Command Codes
       10  MQCMD-NONE   PIC S9(9) BINARY VALUE 0.
       10  MQCMD-CHANGE-Q-MGR   PIC S9(9) BINARY VALUE 1.
       10  MQCMD-INQUIRE-Q-MGR   PIC S9(9) BINARY VALUE 2.
       10  MQCMD-CHANGE-PROCESS   PIC S9(9) BINARY VALUE 3.
       10  MQCMD-COPY-PROCESS   PIC S9(9) BINARY VALUE 4.
       10  MQCMD-CREATE-PROCESS   PIC S9(9) BINARY VALUE 5.
       10  MQCMD-DELETE-PROCESS   PIC S9(9) BINARY VALUE 6.
       10  MQCMD-INQUIRE-PROCESS   PIC S9(9) BINARY VALUE 7.
       10  MQCMD-CHANGE-Q   PIC S9(9) BINARY VALUE 8.
       10  MQCMD-CLEAR-Q   PIC S9(9) BINARY VALUE 9.
       10  MQCMD-COPY-Q   PIC S9(9) BINARY VALUE 10.
       10  MQCMD-CREATE-Q   PIC S9(9) BINARY VALUE 11.
       10  MQCMD-DELETE-Q   PIC S9(9) BINARY VALUE 12.
       10  MQCMD-INQUIRE-Q   PIC S9(9) BINARY VALUE 13.
       10  MQCMD-REFRESH-Q-MGR   PIC S9(9) BINARY VALUE 16.
       10  MQCMD-RESET-Q-STATS   PIC S9(9) BINARY VALUE 17.
       10  MQCMD-INQUIRE-Q-NAMES   PIC S9(9) BINARY VALUE 18.
       10  MQCMD-INQUIRE-PROCESS-NAMES   PIC S9(9) BINARY VALUE 19.
       10  MQCMD-INQUIRE-CHANNEL-NAMES   PIC S9(9) BINARY VALUE 20.
       10  MQCMD-CHANGE-CHANNEL   PIC S9(9) BINARY VALUE 21.
       10  MQCMD-COPY-CHANNEL   PIC S9(9) BINARY VALUE 22.
       10  MQCMD-CREATE-CHANNEL   PIC S9(9) BINARY VALUE 23.
       10  MQCMD-DELETE-CHANNEL   PIC S9(9) BINARY VALUE 24.
       10  MQCMD-INQUIRE-CHANNEL   PIC S9(9) BINARY VALUE 25.
       10  MQCMD-PING-CHANNEL   PIC S9(9) BINARY VALUE 26.
       10  MQCMD-RESET-CHANNEL   PIC S9(9) BINARY VALUE 27.
       10  MQCMD-START-CHANNEL   PIC S9(9) BINARY VALUE 28.
       10  MQCMD-STOP-CHANNEL   PIC S9(9) BINARY VALUE 29.
       10  MQCMD-START-CHANNEL-INIT   PIC S9(9) BINARY VALUE 30.
       10  MQCMD-START-CHANNEL-LISTENER   PIC S9(9) BINARY VALUE 31.
       10  MQCMD-CHANGE-NAMELIST   PIC S9(9) BINARY VALUE 32.
       10  MQCMD-COPY-NAMELIST   PIC S9(9) BINARY VALUE 33.
       10  MQCMD-CREATE-NAMELIST   PIC S9(9) BINARY VALUE 34.
       10  MQCMD-DELETE-NAMELIST   PIC S9(9) BINARY VALUE 35.
       10  MQCMD-INQUIRE-NAMELIST   PIC S9(9) BINARY VALUE 36.
       10  MQCMD-INQUIRE-NAMELIST-NAMES   PIC S9(9) BINARY VALUE 37.
       10  MQCMD-ESCAPE   PIC S9(9) BINARY VALUE 38.
       10  MQCMD-RESOLVE-CHANNEL   PIC S9(9) BINARY VALUE 39.
       10  MQCMD-PING-Q-MGR   PIC S9(9) BINARY VALUE 40.
       10  MQCMD-INQUIRE-Q-STATUS   PIC S9(9) BINARY VALUE 41.
       10  MQCMD-INQUIRE-CHANNEL-STATUS   PIC S9(9) BINARY VALUE 42.
       10  MQCMD-CONFIG-EVENT   PIC S9(9) BINARY VALUE 43.
       10  MQCMD-Q-MGR-EVENT   PIC S9(9) BINARY VALUE 44.
       10  MQCMD-PERFM-EVENT   PIC S9(9) BINARY VALUE 45.
       10  MQCMD-CHANNEL-EVENT   PIC S9(9) BINARY VALUE 46.
       10  MQCMD-DELETE-PUBLICATION   PIC S9(9) BINARY VALUE 60.
       10  MQCMD-DEREGISTER-PUBLISHER   PIC S9(9) BINARY VALUE 61.
       10  MQCMD-DEREGISTER-SUBSCRIBER   PIC S9(9) BINARY VALUE 62.
       10  MQCMD-PUBLISH   PIC S9(9) BINARY VALUE 63.
       10  MQCMD-REGISTER-PUBLISHER   PIC S9(9) BINARY VALUE 64.
       10  MQCMD-REGISTER-SUBSCRIBER   PIC S9(9) BINARY VALUE 65.
       10  MQCMD-REQUEST-UPDATE   PIC S9(9) BINARY VALUE 66.
       10  MQCMD-BROKER-INTERNAL   PIC S9(9) BINARY VALUE 67.
       10  MQCMD-ACTIVITY-MSG   PIC S9(9) BINARY VALUE 69.
       10  MQCMD-INQUIRE-CLUSTER-Q-MGR   PIC S9(9) BINARY VALUE 70.
       10  MQCMD-RESUME-Q-MGR-CLUSTER   PIC S9(9) BINARY VALUE 71.
       10  MQCMD-SUSPEND-Q-MGR-CLUSTER   PIC S9(9) BINARY VALUE 72.
       10  MQCMD-REFRESH-CLUSTER   PIC S9(9) BINARY VALUE 73.
       10  MQCMD-RESET-CLUSTER   PIC S9(9) BINARY VALUE 74.
       10  MQCMD-TRACE-ROUTE   PIC S9(9) BINARY VALUE 75.
       10  MQCMD-REFRESH-SECURITY   PIC S9(9) BINARY VALUE 78.
       10  MQCMD-CHANGE-AUTH-INFO   PIC S9(9) BINARY VALUE 79.
       10  MQCMD-COPY-AUTH-INFO   PIC S9(9) BINARY VALUE 80.
       10  MQCMD-CREATE-AUTH-INFO   PIC S9(9) BINARY VALUE 81.
       10  MQCMD-DELETE-AUTH-INFO   PIC S9(9) BINARY VALUE 82.
       10  MQCMD-INQUIRE-AUTH-INFO   PIC S9(9) BINARY VALUE 83.
       10  MQCMD-INQUIRE-AUTH-INFO-NAMES   PIC S9(9) BINARY VALUE 84.
       10  MQCMD-INQUIRE-CONNECTION   PIC S9(9) BINARY VALUE 85.
       10  MQCMD-STOP-CONNECTION   PIC S9(9) BINARY VALUE 86.
       10  MQCMD-INQUIRE-AUTH-RECS   PIC S9(9) BINARY VALUE 87.
       10  MQCMD-INQUIRE-ENTITY-AUTH   PIC S9(9) BINARY VALUE 88.
       10  MQCMD-DELETE-AUTH-REC   PIC S9(9) BINARY VALUE 89.
       10  MQCMD-SET-AUTH-REC   PIC S9(9) BINARY VALUE 90.
       10  MQCMD-LOGGER-EVENT   PIC S9(9) BINARY VALUE 91.
       10  MQCMD-RESET-Q-MGR   PIC S9(9) BINARY VALUE 92.
       10  MQCMD-CHANGE-LISTENER   PIC S9(9) BINARY VALUE 93.
       10  MQCMD-COPY-LISTENER   PIC S9(9) BINARY VALUE 94.
       10  MQCMD-CREATE-LISTENER   PIC S9(9) BINARY VALUE 95.
       10  MQCMD-DELETE-LISTENER   PIC S9(9) BINARY VALUE 96.
       10  MQCMD-INQUIRE-LISTENER   PIC S9(9) BINARY VALUE 97.
       10  MQCMD-INQUIRE-LISTENER-STATUS   PIC S9(9) BINARY VALUE 98.
       10  MQCMD-COMMAND-EVENT   PIC S9(9) BINARY VALUE 99.
       10  MQCMD-CHANGE-SECURITY   PIC S9(9) BINARY VALUE 100.
       10  MQCMD-CHANGE-CF-STRUC   PIC S9(9) BINARY VALUE 101.
       10  MQCMD-CHANGE-STG-CLASS   PIC S9(9) BINARY VALUE 102.
       10  MQCMD-CHANGE-TRACE   PIC S9(9) BINARY VALUE 103.
       10  MQCMD-ARCHIVE-LOG   PIC S9(9) BINARY VALUE 104.
       10  MQCMD-BACKUP-CF-STRUC   PIC S9(9) BINARY VALUE 105.
       10  MQCMD-CREATE-BUFFER-POOL   PIC S9(9) BINARY VALUE 106.
       10  MQCMD-CREATE-PAGE-SET   PIC S9(9) BINARY VALUE 107.
       10  MQCMD-CREATE-CF-STRUC   PIC S9(9) BINARY VALUE 108.
       10  MQCMD-CREATE-STG-CLASS   PIC S9(9) BINARY VALUE 109.
       10  MQCMD-COPY-CF-STRUC   PIC S9(9) BINARY VALUE 110.
       10  MQCMD-COPY-STG-CLASS   PIC S9(9) BINARY VALUE 111.
       10  MQCMD-DELETE-CF-STRUC   PIC S9(9) BINARY VALUE 112.
       10  MQCMD-DELETE-STG-CLASS   PIC S9(9) BINARY VALUE 113.
       10  MQCMD-INQUIRE-ARCHIVE   PIC S9(9) BINARY VALUE 114.
       10  MQCMD-INQUIRE-CF-STRUC   PIC S9(9) BINARY VALUE 115.
       10  MQCMD-INQUIRE-CF-STRUC-STATUS   PIC S9(9) BINARY VALUE 116.
       10  MQCMD-INQUIRE-CMD-SERVER   PIC S9(9) BINARY VALUE 117.
       10  MQCMD-INQUIRE-CHANNEL-INIT   PIC S9(9) BINARY VALUE 118.
       10  MQCMD-INQUIRE-QSG   PIC S9(9) BINARY VALUE 119.
       10  MQCMD-INQUIRE-LOG   PIC S9(9) BINARY VALUE 120.
       10  MQCMD-INQUIRE-SECURITY   PIC S9(9) BINARY VALUE 121.
       10  MQCMD-INQUIRE-STG-CLASS   PIC S9(9) BINARY VALUE 122.
       10  MQCMD-INQUIRE-SYSTEM   PIC S9(9) BINARY VALUE 123.
       10  MQCMD-INQUIRE-THREAD   PIC S9(9) BINARY VALUE 124.
       10  MQCMD-INQUIRE-TRACE   PIC S9(9) BINARY VALUE 125.
       10  MQCMD-INQUIRE-USAGE   PIC S9(9) BINARY VALUE 126.
       10  MQCMD-MOVE-Q   PIC S9(9) BINARY VALUE 127.
       10  MQCMD-RECOVER-BSDS   PIC S9(9) BINARY VALUE 128.
       10  MQCMD-RECOVER-CF-STRUC   PIC S9(9) BINARY VALUE 129.
       10  MQCMD-RESET-TPIPE   PIC S9(9) BINARY VALUE 130.
       10  MQCMD-RESOLVE-INDOUBT   PIC S9(9) BINARY VALUE 131.
       10  MQCMD-RESUME-Q-MGR   PIC S9(9) BINARY VALUE 132.
       10  MQCMD-REVERIFY-SECURITY   PIC S9(9) BINARY VALUE 133.
       10  MQCMD-SET-ARCHIVE   PIC S9(9) BINARY VALUE 134.
       10  MQCMD-SET-LOG   PIC S9(9) BINARY VALUE 136.
       10  MQCMD-SET-SYSTEM   PIC S9(9) BINARY VALUE 137.
       10  MQCMD-START-CMD-SERVER   PIC S9(9) BINARY VALUE 138.
       10  MQCMD-START-Q-MGR   PIC S9(9) BINARY VALUE 139.
       10  MQCMD-START-TRACE   PIC S9(9) BINARY VALUE 140.
       10  MQCMD-STOP-CHANNEL-INIT   PIC S9(9) BINARY VALUE 141.
       10  MQCMD-STOP-CHANNEL-LISTENER   PIC S9(9) BINARY VALUE 142.
       10  MQCMD-STOP-CMD-SERVER   PIC S9(9) BINARY VALUE 143.
       10  MQCMD-STOP-Q-MGR   PIC S9(9) BINARY VALUE 144.
       10  MQCMD-STOP-TRACE   PIC S9(9) BINARY VALUE 145.
       10  MQCMD-SUSPEND-Q-MGR   PIC S9(9) BINARY VALUE 146.
       10  MQCMD-INQUIRE-CF-STRUC-NAMES   PIC S9(9) BINARY VALUE 147.
       10  MQCMD-INQUIRE-STG-CLASS-NAMES   PIC S9(9) BINARY VALUE 148.
       10  MQCMD-CHANGE-SERVICE   PIC S9(9) BINARY VALUE 149.
       10  MQCMD-COPY-SERVICE   PIC S9(9) BINARY VALUE 150.
       10  MQCMD-CREATE-SERVICE   PIC S9(9) BINARY VALUE 151.
       10  MQCMD-DELETE-SERVICE   PIC S9(9) BINARY VALUE 152.
       10  MQCMD-INQUIRE-SERVICE   PIC S9(9) BINARY VALUE 153.
       10  MQCMD-INQUIRE-SERVICE-STATUS   PIC S9(9) BINARY VALUE 154.
       10  MQCMD-START-SERVICE   PIC S9(9) BINARY VALUE 155.
       10  MQCMD-STOP-SERVICE   PIC S9(9) BINARY VALUE 156.
       10  MQCMD-DELETE-BUFFER-POOL   PIC S9(9) BINARY VALUE 157.
       10  MQCMD-DELETE-PAGE-SET   PIC S9(9) BINARY VALUE 158.
       10  MQCMD-CHANGE-BUFFER-POOL   PIC S9(9) BINARY VALUE 159.
       10  MQCMD-CHANGE-PAGE-SET   PIC S9(9) BINARY VALUE 160.
       10  MQCMD-INQUIRE-Q-MGR-STATUS   PIC S9(9) BINARY VALUE 161.
       10  MQCMD-CREATE-LOG   PIC S9(9) BINARY VALUE 162.
       10  MQCMD-STATISTICS-MQI   PIC S9(9) BINARY VALUE 164.
       10  MQCMD-STATISTICS-Q   PIC S9(9) BINARY VALUE 165.
       10  MQCMD-STATISTICS-CHANNEL   PIC S9(9) BINARY VALUE 166.
       10  MQCMD-ACCOUNTING-MQI   PIC S9(9) BINARY VALUE 167.
       10  MQCMD-ACCOUNTING-Q   PIC S9(9) BINARY VALUE 168.
       10  MQCMD-INQUIRE-AUTH-SERVICE   PIC S9(9) BINARY VALUE 169.
       10  MQCMD-CHANGE-TOPIC   PIC S9(9) BINARY VALUE 170.
       10  MQCMD-COPY-TOPIC   PIC S9(9) BINARY VALUE 171.
       10  MQCMD-CREATE-TOPIC   PIC S9(9) BINARY VALUE 172.
       10  MQCMD-DELETE-TOPIC   PIC S9(9) BINARY VALUE 173.
       10  MQCMD-INQUIRE-TOPIC   PIC S9(9) BINARY VALUE 174.
       10  MQCMD-INQUIRE-TOPIC-NAMES   PIC S9(9) BINARY VALUE 175.
       10  MQCMD-INQUIRE-SUBSCRIPTION   PIC S9(9) BINARY VALUE 176.
       10  MQCMD-CREATE-SUBSCRIPTION   PIC S9(9) BINARY VALUE 177.
       10  MQCMD-CHANGE-SUBSCRIPTION   PIC S9(9) BINARY VALUE 178.
       10  MQCMD-DELETE-SUBSCRIPTION   PIC S9(9) BINARY VALUE 179.
       10  MQCMD-COPY-SUBSCRIPTION   PIC S9(9) BINARY VALUE 181.
       10  MQCMD-INQUIRE-SUB-STATUS   PIC S9(9) BINARY VALUE 182.
       10  MQCMD-INQUIRE-TOPIC-STATUS   PIC S9(9) BINARY VALUE 183.
       10  MQCMD-CLEAR-TOPIC-STRING   PIC S9(9) BINARY VALUE 184.
       10  MQCMD-INQUIRE-PUBSUB-STATUS   PIC S9(9) BINARY VALUE 185.
       10  MQCMD-INQUIRE-SMDS   PIC S9(9) BINARY VALUE 186.
       10  MQCMD-CHANGE-SMDS   PIC S9(9) BINARY VALUE 187.
       10  MQCMD-RESET-SMDS   PIC S9(9) BINARY VALUE 188.
       10  MQCMD-CREATE-COMM-INFO   PIC S9(9) BINARY VALUE 190.
       10  MQCMD-INQUIRE-COMM-INFO   PIC S9(9) BINARY VALUE 191.
       10  MQCMD-CHANGE-COMM-INFO   PIC S9(9) BINARY VALUE 192.
       10  MQCMD-COPY-COMM-INFO   PIC S9(9) BINARY VALUE 193.
       10  MQCMD-DELETE-COMM-INFO   PIC S9(9) BINARY VALUE 194.
       10  MQCMD-PURGE-CHANNEL   PIC S9(9) BINARY VALUE 195.
       10  MQCMD-MQXR-DIAGNOSTICS   PIC S9(9) BINARY VALUE 196.
       10  MQCMD-START-SMDSCONN   PIC S9(9) BINARY VALUE 197.
       10  MQCMD-STOP-SMDSCONN   PIC S9(9) BINARY VALUE 198.
       10  MQCMD-INQUIRE-SMDSCONN   PIC S9(9) BINARY VALUE 199.
       10  MQCMD-INQUIRE-MQXR-STATUS   PIC S9(9) BINARY VALUE 200.
       10  MQCMD-START-CLIENT-TRACE   PIC S9(9) BINARY VALUE 201.
       10  MQCMD-STOP-CLIENT-TRACE   PIC S9(9) BINARY VALUE 202.
       10  MQCMD-SET-CHLAUTH-REC   PIC S9(9) BINARY VALUE 203.
       10  MQCMD-INQUIRE-CHLAUTH-RECS   PIC S9(9) BINARY VALUE 204.
       10  MQCMD-INQUIRE-PROT-POLICY   PIC S9(9) BINARY VALUE 205.
       10  MQCMD-CREATE-PROT-POLICY   PIC S9(9) BINARY VALUE 206.
       10  MQCMD-DELETE-PROT-POLICY   PIC S9(9) BINARY VALUE 207.
       10  MQCMD-CHANGE-PROT-POLICY   PIC S9(9) BINARY VALUE 208.
       10  MQCMD-ACTIVITY-TRACE   PIC S9(9) BINARY VALUE 209.
       10  MQCMD-INSERT-CLIENTQMGRITEM   PIC S9(9) BINARY VALUE 210.
       10  MQCMD-DELETE-CLIENTQMGRITEM   PIC S9(9) BINARY VALUE 211.
       10  MQCMD-INQUIRE-CLIENTQMGRITEM   PIC S9(9) BINARY VALUE 212.
       10  MQCMD-RESET-CF-STRUC   PIC S9(9) BINARY VALUE 213.
       10  MQCMD-INQUIRE-XR-CAPABILITY   PIC S9(9) BINARY VALUE 214.

      ** Control Options
       10  MQCFC-LAST   PIC S9(9) BINARY VALUE 1.
       10  MQCFC-NOT-LAST   PIC S9(9) BINARY VALUE 0.

      ** Reason Codes
       10  MQRCCF-CFH-TYPE-ERROR   PIC S9(9) BINARY VALUE 3001.
       10  MQRCCF-CFH-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3002.
       10  MQRCCF-CFH-VERSION-ERROR   PIC S9(9) BINARY VALUE 3003.
       10  MQRCCF-CFH-MSG-SEQ-NUMBER-ERR   PIC S9(9) BINARY VALUE 3004.
       10  MQRCCF-CFH-CONTROL-ERROR   PIC S9(9) BINARY VALUE 3005.
       10  MQRCCF-CFH-PARM-COUNT-ERROR   PIC S9(9) BINARY VALUE 3006.
       10  MQRCCF-CFH-COMMAND-ERROR   PIC S9(9) BINARY VALUE 3007.
       10  MQRCCF-COMMAND-FAILED   PIC S9(9) BINARY VALUE 3008.
       10  MQRCCF-CFIN-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3009.
       10  MQRCCF-CFST-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3010.
       10  MQRCCF-CFST-STRING-LENGTH-ERR   PIC S9(9) BINARY VALUE 3011.
       10  MQRCCF-FORCE-VALUE-ERROR   PIC S9(9) BINARY VALUE 3012.
       10  MQRCCF-STRUCTURE-TYPE-ERROR   PIC S9(9) BINARY VALUE 3013.
       10  MQRCCF-CFIN-PARM-ID-ERROR   PIC S9(9) BINARY VALUE 3014.
       10  MQRCCF-CFST-PARM-ID-ERROR   PIC S9(9) BINARY VALUE 3015.
       10  MQRCCF-MSG-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3016.
       10  MQRCCF-CFIN-DUPLICATE-PARM   PIC S9(9) BINARY VALUE 3017.
       10  MQRCCF-CFST-DUPLICATE-PARM   PIC S9(9) BINARY VALUE 3018.
       10  MQRCCF-PARM-COUNT-TOO-SMALL   PIC S9(9) BINARY VALUE 3019.
       10  MQRCCF-PARM-COUNT-TOO-BIG   PIC S9(9) BINARY VALUE 3020.
       10  MQRCCF-Q-ALREADY-IN-CELL   PIC S9(9) BINARY VALUE 3021.
       10  MQRCCF-Q-TYPE-ERROR   PIC S9(9) BINARY VALUE 3022.
       10  MQRCCF-MD-FORMAT-ERROR   PIC S9(9) BINARY VALUE 3023.
       10  MQRCCF-CFSL-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3024.
       10  MQRCCF-REPLACE-VALUE-ERROR   PIC S9(9) BINARY VALUE 3025.
       10  MQRCCF-CFIL-DUPLICATE-VALUE   PIC S9(9) BINARY VALUE 3026.
       10  MQRCCF-CFIL-COUNT-ERROR   PIC S9(9) BINARY VALUE 3027.
       10  MQRCCF-CFIL-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3028.
       10  MQRCCF-QUIESCE-VALUE-ERROR   PIC S9(9) BINARY VALUE 3029.
       10  MQRCCF-MODE-VALUE-ERROR   PIC S9(9) BINARY VALUE 3029.
       10  MQRCCF-MSG-SEQ-NUMBER-ERROR   PIC S9(9) BINARY VALUE 3030.
       10  MQRCCF-PING-DATA-COUNT-ERROR   PIC S9(9) BINARY VALUE 3031.
       10  MQRCCF-PING-DATA-COMPARE-ERROR   PIC S9(9) BINARY VALUE 3032.
       10  MQRCCF-CFSL-PARM-ID-ERROR   PIC S9(9) BINARY VALUE 3033.
       10  MQRCCF-CHANNEL-TYPE-ERROR   PIC S9(9) BINARY VALUE 3034.
       10  MQRCCF-PARM-SEQUENCE-ERROR   PIC S9(9) BINARY VALUE 3035.
       10  MQRCCF-XMIT-PROTOCOL-TYPE-ERR   PIC S9(9) BINARY VALUE 3036.
       10  MQRCCF-BATCH-SIZE-ERROR   PIC S9(9) BINARY VALUE 3037.
       10  MQRCCF-DISC-INT-ERROR   PIC S9(9) BINARY VALUE 3038.
       10  MQRCCF-SHORT-RETRY-ERROR   PIC S9(9) BINARY VALUE 3039.
       10  MQRCCF-SHORT-TIMER-ERROR   PIC S9(9) BINARY VALUE 3040.
       10  MQRCCF-LONG-RETRY-ERROR   PIC S9(9) BINARY VALUE 3041.
       10  MQRCCF-LONG-TIMER-ERROR   PIC S9(9) BINARY VALUE 3042.
       10  MQRCCF-SEQ-NUMBER-WRAP-ERROR   PIC S9(9) BINARY VALUE 3043.
       10  MQRCCF-MAX-MSG-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3044.
       10  MQRCCF-PUT-AUTH-ERROR   PIC S9(9) BINARY VALUE 3045.
       10  MQRCCF-PURGE-VALUE-ERROR   PIC S9(9) BINARY VALUE 3046.
       10  MQRCCF-CFIL-PARM-ID-ERROR   PIC S9(9) BINARY VALUE 3047.
       10  MQRCCF-MSG-TRUNCATED   PIC S9(9) BINARY VALUE 3048.
       10  MQRCCF-CCSID-ERROR   PIC S9(9) BINARY VALUE 3049.
       10  MQRCCF-ENCODING-ERROR   PIC S9(9) BINARY VALUE 3050.
       10  MQRCCF-QUEUES-VALUE-ERROR   PIC S9(9) BINARY VALUE 3051.
       10  MQRCCF-DATA-CONV-VALUE-ERROR   PIC S9(9) BINARY VALUE 3052.
       10  MQRCCF-INDOUBT-VALUE-ERROR   PIC S9(9) BINARY VALUE 3053.
       10  MQRCCF-ESCAPE-TYPE-ERROR   PIC S9(9) BINARY VALUE 3054.
       10  MQRCCF-REPOS-VALUE-ERROR   PIC S9(9) BINARY VALUE 3055.
       10  MQRCCF-CHANNEL-TABLE-ERROR   PIC S9(9) BINARY VALUE 3062.
       10  MQRCCF-MCA-TYPE-ERROR   PIC S9(9) BINARY VALUE 3063.
       10  MQRCCF-CHL-INST-TYPE-ERROR   PIC S9(9) BINARY VALUE 3064.
       10  MQRCCF-CHL-STATUS-NOT-FOUND   PIC S9(9) BINARY VALUE 3065.
       10  MQRCCF-CFSL-DUPLICATE-PARM   PIC S9(9) BINARY VALUE 3066.
       10  MQRCCF-CFSL-TOTAL-LENGTH-ERROR   PIC S9(9) BINARY VALUE 3067.
       10  MQRCCF-CFSL-COUNT-ERROR   PIC S9(9) BINARY VALUE 3068.
       10  MQRCCF-CFSL-STRING-LENGTH-ERR   PIC S9(9) BINARY VALUE 3069.
       10  MQRCCF-BROKER-DELETED   PIC S9(9) BINARY VALUE 3070.
       10  MQRCCF-STREAM-ERROR   PIC S9(9) BINARY VALUE 3071.
       10  MQRCCF-TOPIC-ERROR   PIC S9(9) BINARY VALUE 3072.
       10  MQRCCF-NOT-REGISTERED   PIC S9(9) BINARY VALUE 3073.
       10  MQRCCF-Q-MGR-NAME-ERROR   PIC S9(9) BINARY VALUE 3074.
       10  MQRCCF-INCORRECT-STREAM   PIC S9(9) BINARY VALUE 3075.
       10  MQRCCF-Q-NAME-ERROR   PIC S9(9) BINARY VALUE 3076.
       10  MQRCCF-NO-RETAINED-MSG   PIC S9(9) BINARY VALUE 3077.
       10  MQRCCF-DUPLICATE-IDENTITY   PIC S9(9) BINARY VALUE 3078.
       10  MQRCCF-INCORRECT-Q   PIC S9(9) BINARY VALUE 3079.
       10  MQRCCF-CORREL-ID-ERROR   PIC S9(9) BINARY VALUE 3080.
       10  MQRCCF-NOT-AUTHORIZED   PIC S9(9) BINARY VALUE 3081.
       10  MQRCCF-UNKNOWN-STREAM   PIC S9(9) BINARY VALUE 3082.
       10  MQRCCF-REG-OPTIONS-ERROR   PIC S9(9) BINARY VALUE 3083.
       10  MQRCCF-PUB-OPTIONS-ERROR   PIC S9(9) BINARY VALUE 3084.
       10  MQRCCF-UNKNOWN-BROKER   PIC S9(9) BINARY VALUE 3085.
       10  MQRCCF-Q-MGR-CCSID-ERROR   PIC S9(9) BINARY VALUE 3086.
       10  MQRCCF-DEL-OPTIONS-ERROR   PIC S9(9) BINARY VALUE 3087.
       10  MQRCCF-CLUSTER-NAME-CONFLICT   PIC S9(9) BINARY VALUE 3088.
       10  MQRCCF-REPOS-NAME-CONFLICT   PIC S9(9) BINARY VALUE 3089.
       10  MQRCCF-CLUSTER-Q-USAGE-ERROR   PIC S9(9) BINARY VALUE 3090.
       10  MQRCCF-ACTION-VALUE-ERROR   PIC S9(9) BINARY VALUE 3091.
       10  MQRCCF-COMMS-LIBRARY-ERROR   PIC S9(9) BINARY VALUE 3092.
       10  MQRCCF-NETBIOS-NAME-ERROR   PIC S9(9) BINARY VALUE 3093.
